Series 6000, 6500, 7500 or 7600 Turbine Electric Fans are designed to be used on difficult cooling applications found on off-road or transit buses having rear mounted engines up to 225 hp. They can be used on most engine, air conditioning or heat exchange applications.
All fan applications should be reviewed by our Technical Support Department.
FEATURES
- Motor Output up to 2.5 hp
- CFM Ratings up to 12000
- 4 Pole Construction
- Models available for 12 and 24 volt applications
- Permanent magnet
- Totally enclosed
- Telescopic Mounting (not available on Model 7500 and 7600)
- Bi-Rotational (will push or pull air)
- Fan Blades made of Polypropylene or Delrin. May be reduced in size by the purchaser
- Duty Cycle – continuous air over
- Fan Diameter – up to 30″
- Easy Brush Access
EASY INSTALLATION
All kits are semi-assembled and contain motor, fan blade, steel fan shroud, and may be easily installed on most applications to the radiator frame by using our unique telescopic mounting hardware. On vehicles that experience excessive vibration, such as a bus, a foot mount bracket is provided on Models 7500 and 7600 and must be used to securely hold assembly in place. Fan operation should be protected from personal and foreign objects.
SPECIFICATIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MODEL # | A. SHROUD DIAMETER (Inside Diameter) | VOLTS | MAXIMUM AMPS | MAXIMUM CFM [2] | B | C | D | E [3] CLOSED | E [3] OPEN | WEIGHT LBS. |
6000-21LT | 21.75″ | 12 | 50 | 5500 | 4″ | 10.5″ | 6″ | 25″ | 40″ | 44 |
6500-21OT | 21.75″ | 12 | 70 | 6200 | 4″ | 10.5″ | 8″ | 25″ | 40″ | 54 |
6500-24PT | 24.75″ | 12 | 70 | 7000 | 4″ | 10.5″ | 8″ | 25″ | 40″ | 56 |
6500-26QT | 26.00″ | 12 | 70 | 8800 | 4″ | 10.5″ | 8″ | 25″ | 40″ | 58 |
6500-28RT | 28.00″ | 12 | 70 | 9000 | 4″ | 10.5″ | 8″ | 25″ | 40″ | 65 |
6500-30ST | 30.00″ | 12 | 70 | 10125 | 4″ | 10.5″ | 8″ | 25″ | 40″ | 70 |
7500-21OT | 21.75″ | 12 | 90 | 7000 | 4″ | 13″ | 8″ | Foot Mount | 70 | |
7500-24PT | 24.75″ | 12 | 90 | 8000 | 4″ | 13″ | 8″ | Foot Mount | 75 | |
7500-26QT | 26.00″ | 12 | 90 | 10000 | 4″ | 13″ | 8″ | Foot Mount | 80 | |
7500-28RT | 28.00″ | 12 | 90 | 10500 | 4″ | 13″ | 8″ | Foot Mount | 82 | |
7500-30ST | 30.00″ | 12 | 90 | 11000 | 4″ | 13″ | 8″ | Foot Mount | 85 | |
7600-30ST | 30.00″ | 12 | 100 | 11500 | 4″ | 14″ | 8″ | Foot Mount | 87 | |
(1) Also available for 24 volt applications.[2] CFM at ‘0’ Static Pressure[3] For horizontal mounting only. |