MIDDLE ROW: (L) Model 3000-21LT [21″ diameter]; (R) Model 3000-15JT [15.75″ diameter]
BOTTOM ROW: Model 3000-15HD [15.75″ diameter]
TURBINE ELECTRIC FANS have a proven 20-year track record in BAJA racing. Their heavy duty rugged design will solve most cooling problems since they provide the highest CFM’s.
MODEL # | FAN DIAMETER | CFM[1] | VOLTS[2] | AMPS | ASSEMBLED DEPTH | COMMENTS |
---|---|---|---|---|---|---|
3000-15 | 15.75″ | 2000 | 12 | 16 | 5.25″ | Purchaser can reduce diameter |
3000-15HD | 15.75″ | 3400 | 12 | 22 | 5.25″ | |
3000-21 | 20.75″ | 4500 | 12 | 22 | 5.25″ | |
3000-15JT | 16.50″ | 2000 | 12 | 16 | 6.00″ | Complete assembly |
3000-21KT | 21.75″ | 4500 | 12 | 22 | 6.00″ | Complete assembly |
[1] CFM at ‘0’ static pressure | ||||||
[2] Also available for 24 volts |